Every AI companion, on the record
26 companions tracked. Ratings come from named public sources; the change timeline on each page records how every app mutates over time. General-purpose LLMs are listed unranked at the end: they are where most AI relationships actually live, but no app-store rating measures them as companions.
| App | Rating | Price | Platforms | 18+ |
|---|---|---|---|---|
| Grok Ani | 4.9/5 | Free / $30/mo (SuperGrok) | iOS, Web | Yes |
| Kindroid | 4.8/5 | Free / $14.99/mo | Web, iOS, Android | Yes |
| AIGirlfriends.ai | 4.7/5 | Free trial / $12.99/mo | Web | Yes |
| Nomi.ai | 4.6/5 | Free / $15.99/mo | Web, iOS, Android | Yes |
| My Dream Boy | 4.6/5 | $9.99/mo | Web | Yes |
| Anima | 4.5/5 | Free / $19.99/mo | iOS, Android | No |
| Replika | 4.4/5 | Free / $14.99/mo | Web, iOS, Android, Meta Quest VR | No |
| Character AI | 4.4/5 | Free / $9.99/mo | Web, iOS, Android | No |
| Chai AI | 4.4/5 | Free / $13.99/mo | iOS, Android | No |
| FantasyGF | 4.4/5 | Free trial / $14.99/mo | Web | Yes |
| HeraHaven | 4.3/5 | Free / $19.95/mo | Web | Yes |
| Janitor AI | 4.3/5 | Free / $9.99/mo | Web, iOS, Android | Yes |
| DreamBF | 4.3/5 | Free / $12.99/mo | Web | Yes |
| GirlfriendGPT | 4.3/5 | Free / $15/mo | Web | Yes |
| Intimate | 4.3/5 | Free / $19.99/mo | iOS, Android, Web | Yes |
| Candy.ai | 4.1/5 | Free / $12.99/mo | Web, iOS | Yes |
| Kupid AI | 4.1/5 | Free / $13.99/mo | Web | Yes |
| DreamGF | 4/5 | Free / $12.99/mo | Web | Yes |
| Avatar.One | 3.8/5 | Free / $9.99/mo | Web | Yes |
| CrushOn AI | 3.7/5 | Free / $5.99/mo | Web, iOS, Android | Yes |
| ChatGPT | n/a | Free / $20/mo (Plus) | Web, iOS, Android | No |
| Claude | n/a | Free / $20/mo (Pro) | Web, iOS, Android | No |
| Gemini | n/a | Free / $19.99/mo (Google AI Pro) | Web, iOS, Android | No |
| Grok | n/a | Free / $30/mo (SuperGrok) | Web, iOS, Android | Yes |
| DeepSeek | n/a | Free | Web, iOS, Android | No |
| Pi | n/a | Free | Web, iOS, Android | No |
Missing an app? Suggestions are welcome; every addition is manually vetted before it appears. See about for contact.